Countdown to Distribution Launch
Cyber Source LLC provides robotic solutions for households and commercial enterprises. We represent the world’s largest robotic companies.
Videos
Robot Vs Human
Robot | Human Waiter | |
---|---|---|
Tips | 0 | 25% to 45% |
Salary | 0 | $1k - $3.5k /Month |
Social Security Cost | 2 Year free Maintenance; Limited Hardware Repair | Yes |
Working Hour | 12 hour/day | 8 hour/day |
Health Insurance | 2 Year free Maintenance | Yes |
Quit Rate | Never | Concerned issue |
Holidays | Never | Some day/week |
Commercial Value | Attract more clients, Increase Traffic | Normal |
Social Connections | Less Advantage | More Advantage |
Work Efficiency | 5kg per time Double Tray | it depends |
Note: This sheet is applicable for most economically more developed cities but not for all cities around the world.
Shop Now
Get in touch!
There’s much to see here. So, take your time, look around, and learn all there is to know about us. We hope you enjoy our site and take a moment to drop us a line.